Event Space | Size | Sq. Ft. | Height | Reception | Banquet | Theater | Classroom | Square | Conference | Table Top |
---|---|---|---|---|---|---|---|---|---|---|
Mission Bay Ballroom | 148 x 54 | 7992 | 13.1 | 1200 | 600 | 880 | 432 | -- | -- | 65 |
Mission Bay Foyer | 30 x 39 | 1170 | 13.1 | -- | -- | -- | -- | -- | -- | 12 |
Mission A | 41 x 64 | 2624 | 13.1 | 200 | 180 | 240 | 120 | 58 | -- | 23 |
Mission AB | 61 x 52 | 3172 | 13.1 | 300 | 250 | 340 | 160 | 76 | -- | 31 |
Mission ABC | 81 x 52 | 4212 | 13.1 | 400 | 350 | 450 | 224 | 96 | -- | 39 |
Mission ABCD | 112 x 52 | 5824 | 13.1 | 1000 | 430 | 500 | 288 | -- | -- | 47 |
Mission BC | 41 x 47 | 1927 | 13.1 | -- | 180 | 220 | 112 | 58 | -- | 22 |
Mission BCD | 61 x 52 | 3172 | 13.1 | -- | 260 | 300 | 152 | 72 | -- | 30 |
Mission BCDE | 107 x 52 | 5564 | 13.1 | 1000 | 460 | 560 | 280 | -- | -- | 50 |
Bay CD | 61 x 52 | 2132 | 13.1 | -- | 180 | 220 | 112 | 58 | -- | 22 |
Bay CDE | 87 x 52 | 4524 | 13.1 | 400 | 350 | 450 | 240 | 96 | -- | 42 |
Bay DE | 66 x 54 | 3564 | 13.1 | 300 | 250 | 340 | 160 | 76 | -- | 34 |
Bay E | 46 x 54 | 2484 | 13.1 | 240 | 180 | 240 | 120 | 58 | -- | 26 |
Ventana | -- | 1600 | 11 | 150 | 80 | 90 | 64 | -- | 24 | 18 |
Shell | 38 x 40 | 1583 | 9 | 140 | 120 | 140 | 80 | 40 | 32 | 17 |
Ventana / Shell | -- | 3183 | 11 | 250 | 200 | -- | -- | -- | -- | 32 |
Marina | 15 x 48 | 720 | 8 | 50 | 50 | 50 | 28 | -- | 30 | 12 |
La Jolla & Pacific | 20 x 24 | 480 | 8 | 40 | 30 | 40 | 24 | 20 | 20 | 7 |
Cabrillo Suite | -- | 612 | -- | 8 | -- | -- | -- | -- | 14 | -- |
When You Book Direct on BahiaHotel.com
PREFERRED RATES
Save big on your next San Diego vacation and receive the lowest room rates when you book direct.
CUSTOMIZE YOUR EXPERIENCE
Personalize your trip with exciting packages, popular attractions and add-on amenities.
EXCLUSIVE OFFERS
Unlock special deals and seasonal promotions when you sign up for the Bahia newsletter.
© 2025 Evans Hotels. All rights reserved.